8/11/2007 | ||||||||||
| ||||||||||
Game | Time | Home Team | Away Team | Location | ![]() | |||||
Bracket 2 | ||||||||||
#521 | 9:45 AM | F.C. MORENO VALLEY F.C UNITED (CAS) | SOCAL RUSH B92 (CA) | Heartwell Park H03 | ||||||
#524 | 2:45 PM | HARBOR FC SELECT HARBOR FC '92 (WA) | SOCAL RUSH B92 (CA) | Heartwell Park H05 | ||||||
8/12/2007 | ||||||||||
| ||||||||||
Game | Time | Home Team | Away Team | Location | ![]() | |||||
Bracket 2 | ||||||||||
#526 | 12:15 PM | OJSC PREMIER (CAS) | SOCAL RUSH B92 (CA) | Heartwell Park H05 |
#555 Consolation Match 1 | 4:00 PM | 3rd in Bracket 1 | 3rd in Bracket 2 | Heartwell Park H03 | ||||||
#556 Consolation Match 2 | 4:00 PM | 4th in Bracket 1 | 4th in Bracket 2 | Heartwell Park H05 | ||||||
#527 Semi Final | 5:15 PM | 1st in Bracket 1 | 2nd in Bracket 2 | Heartwell Park H03 | ||||||
#528 Semi Final | 5:15 PM | 2nd in Bracket 1 | 1st in Bracket 2 | Heartwell Park H05 | ||||||
8/13/2007 | ||||||||||
| ||||||||||
Game | Time | Home Team | Away Team | Location | ![]() | |||||
#529 Final | 11:00 AM | 1st in Semi-Final A | 1st in Semi-Final B | Heartwell Park H01 |
No comments:
Post a Comment